Total Users
4006
On Track
61344
Days Behind
34040
Tasks Behind
34040
02d 2h 37m 52s
Average Time Spent
5
Average Tasks Completed
5
Average Time per Session
| Criteria | Nos of students | Remark |
|---|---|---|
| 1. Grammar | 28.76% | |
| 2. Speaking | 21.06% | |
| 3. Listening | 35.00% | |
| 4. Reading | 82.00% |
Export in XLSX/PDF
| Trainer’s Name | Overall Rating | Remark |
|---|---|---|
| Saumik | 4 ![]() |
|
| Mayank | 3 ![]() |
|
| Richa | 3.2 ![]() |
|
| Anjali | 3.1 ![]() |
Export in XLSX/PDF