FastInfo Legal Services Private Limited 8th Floor, Kariwala Towers, J1-5, EP Block, Sector V, |
MONTHLY
|
||
Employee Code: 0049 |
|||
| Name: | Sandipan Samanta | No of absent days: | 02 | ||
| Designation: | No of working days: | 02 | |||
| Date Of Joining: | No of days in month: | ||||
| Date of Birth: | UAN No: | ||||
| Bank Account No.: | 2020520522125 | ||||
| Insurance No.: | 2020520522125 | ||||
| EarningsINR | Earnings | DeductionsINR | Deductions | ||
|---|---|---|---|---|---|
| Basic Salary | 20,000 | Professional Tax | 150.00 | ||
| HRA | 1,000 | Employeee PF | 1320.00 | ||
| Conveyence allowance | 1,000 | ||||
| Special allowance | 1,000 | ||||
| Earnings: | INR 31,680.00 | Deductions: | INR 1,470.00 |
| Amount Paid: | INR 30,210.00 |
Note: |
| Total Earnings for the month: | INR 31,680.00 | Total Deduction for the month: | INR 1,470.00 |
| Net Amount paid in Mar,21: INR 30,210.00 |
| Amount In word: Rupees Thirty Thousand Two Hundred Ten Oly |
| Payroll processed on : 26 Mar, 21 3:01PM | Payslip generated on: 07 Jun, 21 4:01PM |
| This is a computer generated pay slip hence does not need any authentication. |
| DISCLAIMER: This an Auto-Generated PaySlip from our internal system based on a general guideline. Any discrepancy found should be reported for possible rectfication and modification as the software is Newly Developed and in Beta Stage. |